Add this property to your favorites View Details 30203 W Fairmount Avenue Tartesso Unit 2A | Buckeye $354,500 4 bd 3 ba 2,579 sqft 0.18 acres New On Site Today
Add this property to your favorites View Details 31807 W Hadley Street Buckeye Ranchos / Horse Property | Buckeye $282,990 3 bd 2 ba 1,512 sqft 1.08 acres New On Site 1 Day Ago
Add this property to your favorites View Details 2711 S 337TH Avenue Horseshoe Trls Amd | Tonopah $239,000 2 bd 2 ba 1,205 sqft 1.75 acres New On Site 1 Day Ago
Add this property to your favorites View Details 30651 W Mulberry Drive Tartesso Unit 2B | Buckeye $349,900 4 bd 3 ba 2,684 sqft 0.21 acres New On Site 1 Day Ago
Add this property to your favorites View Details 1318 S 348th Avenue None | Tonopah $348,000 4 bd 2 ba 1,810 sqft 1.25 acres New On Site 1 Day Ago
Add this property to your favorites View Details 5680 N 416th Drive West Phoenix Estates Unit 4 Amd | Tonopah $12,947 1.01 acres New On Site 2 Days Ago
Add this property to your favorites View Details 0 W Centennial Road Eagle Ranch | Tonopah $79,900 5 acres New On Site 3 Days Ago
Add this property to your favorites View Details 29805 W Clarendon Avenue Tartesso Unit 1 Amd | Buckeye $338,900 4 bd 2 ba 1,712 sqft 0.22 acres Open House
Add this property to your favorites View Details xx)) Wintersburg Road Horseshoe Trails Phase 2 | Tonopah $175,000 8 acres On Site 7 Days Ago
Add this property to your favorites View Details 0 W Bethany Home Road Tonopah $39,900 4.78 acres On Site 10 Days Ago