Add this property to your favorites View Details 2031 N 28TH Place Sandige Square | Phoenix $299,900 4 bd 2 ba 1,533 sqft 0.18 acres New On Site Today
Add this property to your favorites View Details 16433 S 1ST Avenue Parcel 19-A At Foothills Club West | Phoenix $595,000 4 bd 2 ba 2,400 sqft 0.2 acres New On Site Today
Add this property to your favorites View Details 16802 S 29TH Place Cays Pavilion | Phoenix $425,000 4 bd 3 ba 2,874 sqft 0.13 acres New On Site Today
Add this property to your favorites View Details 2203 N 94TH Avenue Sheely Farms Parcels 8 & 9 | Phoenix $385,000 5 bd 3 ba 3,710 sqft 0.2 acres New On Site Today
Add this property to your favorites View Details 2236 W Betty Elyse Lane Sierra Prieta | Phoenix $360,000 3 bd 2 ba 1,510 sqft 0.11 acres Open House
Add this property to your favorites View Details 4438 W Hower Road Anthem | Phoenix $375,000 5 bd 3 ba 2,537 sqft 0.15 acres New On Site Today
Add this property to your favorites View Details 1747 E Wier Avenue Park South 6 | Phoenix $235,000 3 bd 2 ba 1,275 sqft 0.14 acres New On Site Today
Add this property to your favorites View Details 18214 N 2ND Place Seven Palms Mobile Home Estates Unit 3 | Phoenix $155,000 3 bd 1 ba 1 ½ ba 1,410 sqft 0.14 acres New On Site Today
Add this property to your favorites View Details 207 W Clarendon Avenue , F9 Executive Towers | Phoenix $359,900 3 bd 2 ba 1,542 sqft New On Site Today
Add this property to your favorites View Details 36629 N 35th Avenue Phoenix $450,000 5 acres New On Site Today